BRANDS HIRING · ECOMMERCE & MERCHANDISING
DTC brands hiring for ecommerce & merchandising roles
264 open roles at 105 brands · Data as of November 8, 2026105 DTC and ecommerce brands have 264 open ecommerce & merchandising roles, 97 posted in the last 30 days. Median advertised pay is $101k. 9% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open ecommerce & merchandising roles |
|---|---|---|
| 1 | Fashion Nova | 34 |
| 2 | Quince | 12 |
| 3 | ALO | 11 |
| 4 | Comfrt | 8 |
| 5 | StockX | 8 |
| 6 | Madewell | 7 |
| 7 | Veronica Beard | 6 |
| 8 | Vuori, Inc | 6 |
| 9 | Columbia Sportswear | 6 |
| 10 | Kontoor Brands | 6 |
| 11 | David Yurman | 5 |
| 12 | Fabletics | 5 |
| 13 | New Balance | 5 |
| 14 | Poshmark | 4 |
| 15 | Rothy's | 4 |
| 16 | WHOOP | 4 |
| 17 | Adorama | 4 |
| 18 | Reformation | 4 |
| 19 | Thuma | 4 |
| 20 | KISS | 4 |
| 21 | FIGS | 3 |
| 22 | Stanley 1913 | 3 |
| 23 | e.l.f. Beauty | 3 |
| 24 | Blue Nile | 3 |
| 25 | Deckers Brands | 3 |
Latest ecommerce & merchandising jobs
See all 264 ecommerce & merchandising jobs or ecommerce & merchandising pay at DTC brands.