BRANDS HIRING · ENGINEERING & DATA
DTC brands hiring for engineering & data roles
695 open roles at 128 brands · Data as of November 8, 2026128 DTC and ecommerce brands have 695 open engineering & data roles, 235 posted in the last 30 days. Median advertised pay is $183k. 11% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open engineering & data roles |
|---|---|---|
| 1 | WHOOP | 58 |
| 2 | SharkNinja | 38 |
| 3 | Western Digital | 33 |
| 4 | Ōura | 30 |
| 5 | TP-Link Systems Inc. | 27 |
| 6 | Hims & Hers | 22 |
| 7 | ALO | 20 |
| 8 | Eight Sleep | 19 |
| 9 | Plaud | 18 |
| 10 | Cricut | 17 |
| 11 | Etsy | 17 |
| 12 | SimpliSafe | 16 |
| 13 | Mill | 14 |
| 14 | Peloton | 12 |
| 15 | Mattel | 12 |
| 16 | Sonos | 12 |
| 17 | Quince | 11 |
| 18 | Vuori, Inc | 11 |
| 19 | ALSO. | 10 |
| 20 | HelloFresh | 9 |
| 21 | The Wonderful Company | 9 |
| 22 | New Balance | 9 |
| 23 | Acushnet (Titleist) | 8 |
| 24 | YETI | 8 |
| 25 | The Farmer's Dog | 7 |
Latest engineering & data jobs
See all 695 engineering & data jobs or engineering & data pay at DTC brands.