BRANDS HIRING · BRAND & CONTENT MARKETING
DTC brands hiring for brand & content marketing roles
339 open roles at 105 brands · Data as of November 8, 2026105 DTC and ecommerce brands have 339 open brand & content marketing roles, 133 posted in the last 30 days. Median advertised pay is $145k. 7% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open brand & content marketing roles |
|---|---|---|
| 1 | Red Bull | 120 |
| 2 | Mattel | 12 |
| 3 | Sol de Janeiro | 8 |
| 4 | Superpower | 6 |
| 5 | Revlon Corporate | 6 |
| 6 | Trove Brands | 6 |
| 7 | Fashion Nova | 5 |
| 8 | Tactacam | 5 |
| 9 | e.l.f. Beauty | 5 |
| 10 | Nutrabolt | 5 |
| 11 | Razer | 5 |
| 12 | KEEN Footwear | 4 |
| 13 | The Wonderful Company | 4 |
| 14 | Western Digital | 4 |
| 15 | Columbia Sportswear | 4 |
| 16 | Sonos | 4 |
| 17 | Hims & Hers | 3 |
| 18 | Plaud | 3 |
| 19 | BaubleBar | 3 |
| 20 | Maesa | 3 |
| 21 | SimpliSafe | 3 |
| 22 | Salomon | 3 |
| 23 | Chanel | 3 |
| 24 | David Yurman | 3 |
| 25 | KISS | 3 |
Latest brand & content marketing jobs
See all 339 brand & content marketing jobs or brand & content marketing pay at DTC brands.