BRANDS HIRING · PERFORMANCE MARKETING
DTC brands hiring for performance marketing roles
83 open roles at 55 brands · Data as of November 8, 202655 DTC and ecommerce brands have 83 open performance marketing roles, 29 posted in the last 30 days. Median advertised pay is $111k. 29% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open performance marketing roles |
|---|---|---|
| 1 | SharkNinja | 9 |
| 2 | HelloFresh | 5 |
| 3 | Thrive Market | 4 |
| 4 | Everyday Dose | 4 |
| 5 | Uproot Clean | 3 |
| 6 | SimpliSafe | 3 |
| 7 | Hims & Hers | 2 |
| 8 | iRESTORE | 2 |
| 9 | Superpower | 2 |
| 10 | StockX | 2 |
| 11 | Red Bull | 2 |
| 12 | The Wonderful Company | 2 |
| 13 | Brooklinen | 1 |
| 14 | Poshmark | 1 |
| 15 | WHOOP | 1 |
| 16 | Arena Club | 1 |
| 17 | BRUNT Workwear | 1 |
| 18 | Bubble Skincare | 1 |
| 19 | Comfrt | 1 |
| 20 | Dollar Shave Club | 1 |
| 21 | Dr. Squatch | 1 |
| 22 | ecoATM | Gazelle | 1 |
| 23 | FIGS | 1 |
| 24 | KEEN Footwear | 1 |
| 25 | LAKE Weekend Wear, LLC | 1 |
Latest performance marketing jobs
See all 83 performance marketing jobs or performance marketing pay at DTC brands.