BRANDS HIRING · RETENTION & CRM MARKETING
DTC brands hiring for retention & CRM marketing roles
45 open roles at 38 brands · Data as of November 8, 202638 DTC and ecommerce brands have 45 open retention & CRM marketing roles, 20 posted in the last 30 days. Median advertised pay is $143k. 9% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open retention & CRM marketing roles |
|---|---|---|
| 1 | ALO | 3 |
| 2 | Superpower | 2 |
| 3 | Dr. Squatch | 2 |
| 4 | Equinox | 2 |
| 5 | Fabletics | 2 |
| 6 | TaylorMade | 2 |
| 7 | WHOOP | 1 |
| 8 | BRUNT Workwear | 1 |
| 9 | ButcherBox | 1 |
| 10 | CookUnity | 1 |
| 11 | Everlane | 1 |
| 12 | Greenworks | 1 |
| 13 | Kinder's | 1 |
| 14 | LAKE Weekend Wear, LLC | 1 |
| 15 | Lola Blankets | 1 |
| 16 | Momentous | 1 |
| 17 | Nordic Naturals | 1 |
| 18 | IPSY | 1 |
| 19 | The Farmer's Dog | 1 |
| 20 | Thrive Market | 1 |
| 21 | Buck Mason | 1 |
| 22 | L'ange Hair | 1 |
| 23 | Madhappy | 1 |
| 24 | Thuma | 1 |
| 25 | Vesync | 1 |
Latest retention & CRM marketing jobs
See all 45 retention & CRM marketing jobs or retention & CRM marketing pay at DTC brands.