BRANDS HIRING · SOCIAL MARKETING
DTC brands hiring for social marketing roles
93 open roles at 66 brands · Data as of November 8, 202666 DTC and ecommerce brands have 93 open social marketing roles, 35 posted in the last 30 days. Median advertised pay is $109k. 8% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open social marketing roles |
|---|---|---|
| 1 | Bloom Nutrition | 6 |
| 2 | Fashion Nova | 4 |
| 3 | e.l.f. Beauty | 4 |
| 4 | KISS | 4 |
| 5 | SharkNinja | 3 |
| 6 | Lume Deodorant | 2 |
| 7 | Bauer Hockey/ Cascade Maverik Lacrosse | 2 |
| 8 | Byoma | 2 |
| 9 | Hourglass Cosmetics | 2 |
| 10 | Our Place | 2 |
| 11 | Vesync | 2 |
| 12 | Equinox | 2 |
| 13 | Everyday Dose | 2 |
| 14 | David Yurman | 2 |
| 15 | Nutrabolt | 2 |
| 16 | Peter Millar | 2 |
| 17 | Evvy | 1 |
| 18 | Rothy's | 1 |
| 19 | Superpower | 1 |
| 20 | Tiny Health | 1 |
| 21 | BaubleBar | 1 |
| 22 | Bobbie | 1 |
| 23 | Bubble Skincare | 1 |
| 24 | Comfrt | 1 |
| 25 | CookUnity | 1 |
Latest social marketing jobs
See all 93 social marketing jobs or social marketing pay at DTC brands.