BRANDS HIRING · OPERATIONS & SUPPLY CHAIN
DTC brands hiring for operations & supply chain roles
991 open roles at 156 brands · Data as of November 8, 2026156 DTC and ecommerce brands have 991 open operations & supply chain roles, 409 posted in the last 30 days. Median advertised pay is $96k. 4% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open operations & supply chain roles |
|---|---|---|
| 1 | CookUnity | 58 |
| 2 | HelloFresh | 46 |
| 3 | The Wonderful Company | 45 |
| 4 | Hims & Hers | 42 |
| 5 | Herman Miller | 36 |
| 6 | Kinder's | 34 |
| 7 | fairlife | 32 |
| 8 | Fox Factory | 26 |
| 9 | Ōura | 24 |
| 10 | WHOOP | 18 |
| 11 | KISS | 17 |
| 12 | David Protein | 16 |
| 13 | Fashion Nova | 13 |
| 14 | Sol de Janeiro | 13 |
| 15 | Western Digital | 13 |
| 16 | Quince | 12 |
| 17 | SharkNinja | 12 |
| 18 | Buck Mason | 12 |
| 19 | e.l.f. Beauty | 12 |
| 20 | Equinox | 12 |
| 21 | Mattel | 12 |
| 22 | ProCaps Labs | 12 |
| 23 | Rogue Fitness | 12 |
| 24 | Deckers Brands | 11 |
| 25 | Home Chef | 10 |
Latest operations & supply chain jobs
See all 991 operations & supply chain jobs or operations & supply chain pay at DTC brands.