BRANDS HIRING · PEOPLE & HR
DTC brands hiring for people & HR roles
150 open roles at 80 brands · Data as of November 8, 202680 DTC and ecommerce brands have 150 open people & HR roles, 74 posted in the last 30 days. Median advertised pay is $115k. 9% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open people & HR roles |
|---|---|---|
| 1 | Western Digital | 10 |
| 2 | ALO | 9 |
| 3 | SharkNinja | 6 |
| 4 | Red Bull | 6 |
| 5 | The Wonderful Company | 5 |
| 6 | Chanel | 5 |
| 7 | Quince | 4 |
| 8 | Deckers Brands | 4 |
| 9 | Etsy | 4 |
| 10 | CookUnity | 3 |
| 11 | fairlife | 3 |
| 12 | Rent the Runway | 3 |
| 13 | Revlon Corporate | 3 |
| 14 | Sotheby's | 3 |
| 15 | The Farmer's Dog | 3 |
| 16 | Acushnet (Titleist) | 3 |
| 17 | Plaud | 2 |
| 18 | Babylist | 2 |
| 19 | Home Chef | 2 |
| 20 | Reformation | 2 |
| 21 | Stanley 1913 | 2 |
| 22 | Thrive Market | 2 |
| 23 | Vesync | 2 |
| 24 | Hadley Designs | 2 |
| 25 | ProCaps Labs | 2 |
Latest people & HR jobs
See all 150 people & HR jobs or people & HR pay at DTC brands.