BRANDS HIRING · PRODUCT & DESIGN
DTC brands hiring for product & design roles
523 open roles at 142 brands · Data as of November 8, 2026142 DTC and ecommerce brands have 523 open product & design roles, 197 posted in the last 30 days. Median advertised pay is $101k. 8% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open product & design roles |
|---|---|---|
| 1 | SharkNinja | 26 |
| 2 | Fashion Nova | 23 |
| 3 | Deckers Brands | 20 |
| 4 | Etsy | 20 |
| 5 | Mattel | 18 |
| 6 | WHOOP | 16 |
| 7 | KISS | 16 |
| 8 | Ōura | 12 |
| 9 | Vuori, Inc | 11 |
| 10 | Comfrt | 10 |
| 11 | KEEN Footwear | 9 |
| 12 | Cricut | 9 |
| 13 | David Yurman | 9 |
| 14 | Herman Miller | 9 |
| 15 | Vesync | 8 |
| 16 | Trove Brands | 7 |
| 17 | Buck Mason | 7 |
| 18 | Fabletics | 7 |
| 19 | Hims & Hers | 6 |
| 20 | ALO | 6 |
| 21 | Arc'teryx Equipment | 6 |
| 22 | Equinox | 6 |
| 23 | Kith | 6 |
| 24 | YETI | 6 |
| 25 | FIGS | 5 |
Latest product & design jobs
See all 523 product & design jobs or product & design pay at DTC brands.