BRANDS HIRING · SALES & PARTNERSHIPS
DTC brands hiring for sales & partnerships roles
510 open roles at 97 brands · Data as of November 8, 202697 DTC and ecommerce brands have 510 open sales & partnerships roles, 301 posted in the last 30 days. Median advertised pay is $84k. 11% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open sales & partnerships roles |
|---|---|---|
| 1 | Red Bull | 172 |
| 2 | Lakeshore Learning Materials, LLC | 40 |
| 3 | Equinox | 26 |
| 4 | The RealReal | 21 |
| 5 | Herman Miller | 17 |
| 6 | The Wonderful Company | 15 |
| 7 | Mattel | 9 |
| 8 | ZURU | 8 |
| 9 | e.l.f. Beauty | 8 |
| 10 | Hydrafacial | 8 |
| 11 | Kinder's | 7 |
| 12 | Aventon Bikes | 6 |
| 13 | Acushnet (Titleist) | 6 |
| 14 | Deckers Brands | 6 |
| 15 | Fox Factory | 6 |
| 16 | Peet's Coffee | 6 |
| 17 | KEEN Footwear | 5 |
| 18 | Revlon Corporate | 5 |
| 19 | Sotheby's | 5 |
| 20 | Arc'teryx Equipment | 5 |
| 21 | Purple | 5 |
| 22 | SharkNinja | 4 |
| 23 | Sol de Janeiro | 4 |
| 24 | Chanel | 4 |
| 25 | Tiny Health | 3 |
Latest sales & partnerships jobs
See all 510 sales & partnerships jobs or sales & partnerships pay at DTC brands.