BRANDS HIRING · CUSTOMER SUPPORT
DTC brands hiring for customer support roles
83 open roles at 45 brands · Data as of November 8, 202645 DTC and ecommerce brands have 83 open customer support roles, 34 posted in the last 30 days. Median advertised pay is $46k. 8% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open customer support roles |
|---|---|---|
| 1 | Equinox | 9 |
| 2 | The Wonderful Company | 8 |
| 3 | Etsy | 4 |
| 4 | Herman Miller | 4 |
| 5 | Adorama | 3 |
| 6 | SimpliSafe | 3 |
| 7 | Red Bull | 3 |
| 8 | Chanel | 3 |
| 9 | ecoATM | Gazelle | 2 |
| 10 | FIGS | 2 |
| 11 | Alpinestars | 2 |
| 12 | Buck Mason | 2 |
| 13 | MOO (United States) | 2 |
| 14 | Bed Bath and Beyond | 2 |
| 15 | Fox Factory | 2 |
| 16 | Kontoor Brands | 2 |
| 17 | Rogue Fitness | 2 |
| 18 | Arlo | 1 |
| 19 | Evvy | 1 |
| 20 | iRESTORE | 1 |
| 21 | NETGEAR | 1 |
| 22 | Poshmark | 1 |
| 23 | Superpower | 1 |
| 24 | 1-800 Contacts | 1 |
| 25 | Arena Club | 1 |
Latest customer support jobs
See all 83 customer support jobs or customer support pay at DTC brands.