BRANDS HIRING · SUPPORT SPECIALIST
DTC brands hiring for support specialist roles
65 open roles at 34 brands · Data as of November 8, 202634 DTC and ecommerce brands have 65 open support specialist roles, 25 posted in the last 30 days. Median advertised pay is $46k. 9% are remote. Ranked below by open roles; each brand links to all of its jobs.
| # | Brand | Open support specialist roles |
|---|---|---|
| 1 | Equinox | 9 |
| 2 | The Wonderful Company | 8 |
| 3 | Herman Miller | 4 |
| 4 | Adorama | 3 |
| 5 | SimpliSafe | 3 |
| 6 | Red Bull | 3 |
| 7 | ecoATM | Gazelle | 2 |
| 8 | Alpinestars | 2 |
| 9 | Buck Mason | 2 |
| 10 | Chanel | 2 |
| 11 | Fox Factory | 2 |
| 12 | Kontoor Brands | 2 |
| 13 | Rogue Fitness | 2 |
| 14 | Arlo | 1 |
| 15 | Evvy | 1 |
| 16 | NETGEAR | 1 |
| 17 | Poshmark | 1 |
| 18 | Superpower | 1 |
| 19 | 1-800 Contacts | 1 |
| 20 | Arena Club | 1 |
| 21 | Bauer Hockey/ Cascade Maverik Lacrosse | 1 |
| 22 | FIGS | 1 |
| 23 | Greenworks | 1 |
| 24 | Hone Health | 1 |
| 25 | Trove Brands | 1 |
Latest support specialist jobs
See all 65 support specialist jobs or support specialist pay at DTC brands.